| CVE ID | CVE-2020-0906 | 
| CVSS SCORE | 7.8, AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H | 
| AFFECTED VENDORS | Microsoft | 
| AFFECTED PRODUCTS | Excel | 
| VULNERABILITY DETAILS | This vulnerability allows remote attackers to execute arbitrary code on affected installations of Microsoft Excel. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the processing of XLS files. Crafted data in an XLS file can cause a pointer to be reused after it has been freed. An attacker can leverage this vulnerability to execute code in the context of the current process. | 
| ADDITIONAL DETAILS | Microsoft has issued an update to correct this vulnerability. More details can be found at: https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2020-0906 | 
| DISCLOSURE TIMELINE | 
 | 
| CREDIT | hackyzh and lm0963 of DBAppSecurity Zion Lab |