| CVE ID | CVE-2022-40636 | 
| CVSS SCORE | 7.0, AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H | 
| AFFECTED VENDORS | Ansys | 
| AFFECTED PRODUCTS | SpaceClaim | 
| VULNERABILITY DETAILS | This vulnerability allows remote attackers to execute arbitrary code on affected installations of Ansys SpaceClaim. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of JT files. The issue results from the lack of proper validation of user-supplied data, which can result in a read past the end of an allocated buffer. An attacker can leverage this vulnerability to execute code in the context of the current process. | 
| ADDITIONAL DETAILS | Fixed in Ansys SpaceClaim 2023 R2. | 
| DISCLOSURE TIMELINE | 
 | 
| CREDIT | Anonymous |