| CVE ID | CVE-2022-43655 | 
| CVSS SCORE | 7.8, AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H | 
| AFFECTED VENDORS | Bentley | 
| AFFECTED PRODUCTS | View | 
| VULNERABILITY DETAILS | This vulnerability allows remote attackers to execute arbitrary code on affected installations of Bentley View. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of FBX files. The issue results from the lack of proper validation of the length of user-supplied data prior to copying it to a fixed-length heap-based buffer. An attacker can leverage this vulnerability to execute code in the context of the current process. | 
| ADDITIONAL DETAILS | Fixed in Bentley View version 17.1 | 
| DISCLOSURE TIMELINE | 
 | 
| CREDIT | Michael DePlante (@izobashi) of Trend Micro's Zero Day Initiative |