Upcoming Advisories
The following is a list of vulnerabilities discovered by TippingPoint Zero Day Initiative researchers that are yet to be publicly disclosed. The affected vendor has been contacted on the specified date and while they work on a patch for these vulnerabilities, TippingPoint customers are protected from exploitation by IPS filters delivered ahead of public disclosure. TippingPoint customers are additionally protected against 0day vulnerabilities discovered by our own DVLabs researchers. A list of published advisories discovered by TippingPoint's DVLabs research group is available from:
http://dvlabs.tippingpoint.com/advisories/upcoming/
There are currently 101 advisories pending public disclosure.
| ZDI ID | Affected Vendor(s) | Severity | Report Date |
| ZDI-CAN-511 | Adobe | High | 2009-06-26, 7 days ago |
| ZDI-CAN-504 | Adobe | High | 2009-06-26, 7 days ago |
| ZDI-CAN-509 | RealNetworks | High | 2009-06-25, 8 days ago |
| ZDI-CAN-508 | RealNetworks | High | 2009-06-25, 8 days ago |
| ZDI-CAN-506 | RealNetworks | High | 2009-06-25, 8 days ago |
| ZDI-CAN-503 | Hewlett-Packard | High | 2009-06-25, 8 days ago |
| ZDI-CAN-492 | Hewlett-Packard | High | 2009-06-25, 8 days ago |
| ZDI-CAN-490 | RealNetworks | High | 2009-06-25, 8 days ago |
| ZDI-CAN-497 | Novell | High | 2009-06-23, 10 days ago |
| ZDI-CAN-496 | Microsoft | High | 2009-06-23, 10 days ago |
| ZDI-CAN-494 | Microsoft | High | 2009-06-23, 10 days ago |
| ZDI-CAN-493 | Novell | High | 2009-06-23, 10 days ago |
| ZDI-CAN-491 | Sun Microsystems | High | 2009-06-23, 10 days ago |
| ZDI-CAN-489 | Microsoft | High | 2009-06-23, 10 days ago |
| ZDI-CAN-484 | Microsoft | High | 2009-04-28, 66 days ago |
| ZDI-CAN-483 | Microsoft | High | 2009-04-28, 66 days ago |
| ZDI-CAN-482 | Microsoft | High | 2009-04-28, 66 days ago |
| ZDI-CAN-479 | Adobe | High | 2009-04-28, 66 days ago |
| ZDI-CAN-477 | Novell | Medium | 2009-04-28, 66 days ago |
| ZDI-CAN-481 | Apple | High | 2009-04-20, 74 days ago |
| ZDI-CAN-471 | Oracle | High | 2009-04-20, 74 days ago |
| ZDI-CAN-475 | Sun Microsystems | High | 2009-04-15, 79 days ago |
| ZDI-CAN-474 | Hewlett-Packard | High | 2009-04-15, 79 days ago |
| ZDI-CAN-473 | RealNetworks | Medium | 2009-04-15, 79 days ago |
| ZDI-CAN-472 | RealNetworks | High | 2009-04-15, 79 days ago |
| ZDI-CAN-461 | Apple | High | 2009-03-26, 99 days ago |
| ZDI-CAN-460 | Sun Microsystems | High | 2009-03-26, 99 days ago |
| ZDI-CAN-459 | Sun Microsystems | High | 2009-03-26, 99 days ago |
| ZDI-CAN-457 | Novell | Medium | 2009-03-26, 99 days ago |
| ZDI-CAN-456 | Symantec | High | 2009-03-26, 99 days ago |
| ZDI-CAN-445 | Novell | Low | 2009-03-26, 99 days ago |
| ZDI-CAN-443 | Oracle | High | 2009-03-26, 99 days ago |
| ZDI-CAN-442 | Oracle | High | 2009-03-26, 99 days ago |
| ZDI-CAN-439 | Novell | High | 2009-03-26, 99 days ago |
| ZDI-CAN-453 | Hewlett-Packard | Medium | 2009-03-13, 112 days ago |
| ZDI-CAN-452 | EMC | High | 2009-03-13, 112 days ago |
| ZDI-CAN-451 | EMC | High | 2009-03-13, 112 days ago |
| ZDI-CAN-444 | Microsoft | High | 2009-03-13, 112 days ago |
| ZDI-CAN-440 | Novell | Low | 2009-03-13, 112 days ago |
| ZDI-CAN-432 | Microsoft | High | 2009-03-13, 112 days ago |
| ZDI-CAN-438 | Cisco | High | 2009-02-24, 129 days ago |
| ZDI-CAN-437 | Microsoft | High | 2009-02-24, 129 days ago |
| ZDI-CAN-434 | RealNetworks | High | 2009-02-24, 129 days ago |
| ZDI-CAN-420 | Hewlett-Packard | High | 2009-01-26, 158 days ago |
| ZDI-CAN-419 | Hewlett-Packard | High | 2009-01-26, 158 days ago |
| ZDI-CAN-418 | Hewlett-Packard | High | 2009-01-26, 158 days ago |
| ZDI-CAN-417 | Hewlett-Packard | High | 2009-01-26, 158 days ago |
| ZDI-CAN-422 | Apple | High | 2009-01-15, 169 days ago |
| ZDI-CAN-421 | RealNetworks | Medium | 2009-01-15, 169 days ago |
| ZDI-CAN-415 | Microsoft | High | 2009-01-15, 169 days ago |
| ZDI-CAN-407 | SCO | High | 2008-11-10, 235 days ago |
| ZDI-CAN-405 | IBM | High | 2008-11-10, 235 days ago |
| ZDI-CAN-396 | Cisco | High | 2008-10-15, 261 days ago |
| ZDI-CAN-394 | Apple | High | 2008-10-15, 261 days ago |
| ZDI-CAN-392 | Adobe | High | 2008-10-15, 261 days ago |
| ZDI-CAN-390 | Mozilla Firefox | High | 2008-09-23, 283 days ago |
| ZDI-CAN-389 | Microsoft | High | 2008-09-23, 283 days ago |
| ZDI-CAN-385 | Mozilla Firefox | High | 2008-09-03, 303 days ago |
| ZDI-CAN-383 | Novell | High | 2008-08-26, 311 days ago |
| ZDI-CAN-381 | IBM | Medium | 2008-08-26, 311 days ago |
| ZDI-CAN-375 | IBM | Medium | 2008-08-26, 311 days ago |
| ZDI-CAN-374 | IBM | High | 2008-08-26, 311 days ago |
| ZDI-CAN-373 | IBM | High | 2008-08-26, 311 days ago |
| ZDI-CAN-372 | IBM | High | 2008-08-26, 311 days ago |
| ZDI-CAN-371 | IBM | High | 2008-08-26, 311 days ago |
| ZDI-CAN-368 | IBM | High | 2008-07-15, 353 days ago |
| ZDI-CAN-369 | EMC | High | 2008-07-14, 354 days ago |
| ZDI-CAN-360 | EMC | High | 2008-07-07, 361 days ago |
| ZDI-CAN-358 | EMC | High | 2008-07-07, 361 days ago |
| ZDI-CAN-357 | Microsoft | High | 2008-06-25, 373 days ago |
| ZDI-CAN-348 | RealNetworks | High | 2008-06-25, 373 days ago |
| ZDI-CAN-342 | Computer Associates | Medium | 2008-05-23, 406 days ago |
| ZDI-CAN-337 | Microsoft | High | 2008-05-19, 410 days ago |
| ZDI-CAN-317 | RealNetworks | High | 2008-05-12, 417 days ago |
| ZDI-CAN-259 | Mozilla Firefox | High | 2008-05-12, 417 days ago |
| ZDI-CAN-320 | Microsoft | High | 2008-04-16, 443 days ago |
| ZDI-CAN-318 | RealNetworks | Medium | 2008-04-16, 443 days ago |
| ZDI-CAN-314 | Microsoft | High | 2008-04-07, 452 days ago |
| ZDI-CAN-301 | Microsoft | Medium | 2008-04-07, 452 days ago |
| ZDI-CAN-298 | IBM , EMC Legato | High | 2008-02-07, 512 days ago |
| ZDI-CAN-294 | IBM | High | 2008-02-07, 512 days ago |
| ZDI-CAN-288 | IBM | High | 2008-02-07, 512 days ago |
| ZDI-CAN-286 | RealNetworks | Medium | 2008-02-07, 512 days ago |
| ZDI-CAN-265 | Adobe | High | 2008-02-07, 512 days ago |
| ZDI-CAN-282 | Microsoft | High | 2008-01-21, 529 days ago |
| ZDI-CAN-279 | America Online | High | 2008-01-21, 529 days ago |
| ZDI-CAN-268 | Adobe | High | 2008-01-10, 540 days ago |
| ZDI-CAN-273 | Microsoft | High | 2007-12-11, 570 days ago |
| ZDI-CAN-271 | RealNetworks | High | 2007-12-11, 570 days ago |
| ZDI-CAN-251 | America Online | High | 2007-12-11, 570 days ago |
| ZDI-CAN-252 | RealNetworks | High | 2007-11-07, 604 days ago |
| ZDI-CAN-246 | Symantec | High | 2007-11-07, 604 days ago |
| ZDI-CAN-244 | Borland | High | 2007-09-14, 658 days ago |
| ZDI-CAN-233 | Computer Associates | High | 2007-09-14, 658 days ago |
| ZDI-CAN-206 | Hewlett-Packard | High | 2007-07-17, 717 days ago |
| ZDI-CAN-200 | IBM | High | 2007-05-22, 773 days ago |
| ZDI-CAN-174 | Symantec | High | 2007-05-22, 773 days ago |
| ZDI-CAN-186 | Microsoft | High | 2007-03-29, 827 days ago |
| ZDI-CAN-177 | Hewlett-Packard | High | 2007-03-19, 837 days ago |
| ZDI-CAN-175 | Microsoft | High | 2007-03-19, 837 days ago |
| ZDI-CAN-105 | Hewlett-Packard | High | 2006-10-10, 997 days ago |
