Upcoming Advisories
The following is a list of vulnerabilities discovered by TippingPoint Zero Day Initiative researchers that are yet to be publicly disclosed. The affected vendor has been contacted on the specified date and while they work on a patch for these vulnerabilities, TippingPoint customers are protected from exploitation by IPS filters delivered ahead of public disclosure. TippingPoint customers are additionally protected against 0day vulnerabilities discovered by our own DVLabs researchers. A list of published advisories discovered by TippingPoint's DVLabs research group is available from:
http://dvlabs.tippingpoint.com/advisories/upcoming/
There are currently 35 advisories pending public disclosure.
| ZDI ID | Affected Vendor(s) | Severity | Report Date |
| ZDI-CAN-298 | IBM , EMC Legato | High | 2008-02-07, 92 days ago |
| ZDI-CAN-294 | IBM | High | 2008-02-07, 92 days ago |
| ZDI-CAN-290 | Symantec | High | 2008-02-07, 92 days ago |
| ZDI-CAN-288 | IBM | High | 2008-02-07, 92 days ago |
| ZDI-CAN-280 | Adobe | High | 2008-02-07, 92 days ago |
| ZDI-CAN-269 | Microsoft | High | 2008-02-07, 92 days ago |
| ZDI-CAN-284 | Microsoft | High | 2008-01-21, 109 days ago |
| ZDI-CAN-283 | Adobe | High | 2008-01-21, 109 days ago |
| ZDI-CAN-282 | Microsoft | High | 2008-01-21, 109 days ago |
| ZDI-CAN-281 | Microsoft | High | 2008-01-21, 109 days ago |
| ZDI-CAN-287 | Sun Microsystems | High | 2008-01-17, 113 days ago |
| ZDI-CAN-268 | Adobe | High | 2008-01-10, 120 days ago |
| ZDI-CAN-273 | Microsoft | High | 2007-12-11, 150 days ago |
| ZDI-CAN-271 | RealNetworks | High | 2007-12-11, 150 days ago |
| ZDI-CAN-276 | Novell | High | 2007-12-04, 157 days ago |
| ZDI-CAN-252 | RealNetworks | High | 2007-11-07, 184 days ago |
| ZDI-CAN-246 | Symantec | High | 2007-11-07, 184 days ago |
| ZDI-CAN-231 | RealNetworks | Medium | 2007-11-02, 189 days ago |
| ZDI-CAN-226 | Symantec | High | 2007-09-14, 238 days ago |
| ZDI-CAN-211 | Microsoft | High | 2007-07-20, 294 days ago |
| ZDI-CAN-206 | Hewlett-Packard | High | 2007-07-17, 297 days ago |
| ZDI-CAN-224 | Oracle / PeopleSoft | High | 2007-07-13, 301 days ago |
| ZDI-CAN-222 | Motorola | High | 2007-07-10, 304 days ago |
| ZDI-CAN-200 | IBM | High | 2007-05-22, 353 days ago |
| ZDI-CAN-185 | Hewlett-Packard | High | 2007-05-22, 353 days ago |
| ZDI-CAN-174 | Symantec | High | 2007-05-22, 353 days ago |
| ZDI-CAN-186 | Microsoft | High | 2007-03-29, 407 days ago |
| ZDI-CAN-177 | Hewlett-Packard | High | 2007-03-19, 417 days ago |
| ZDI-CAN-175 | Microsoft | High | 2007-03-19, 417 days ago |
| ZDI-CAN-165 | Novell | High | 2007-03-09, 427 days ago |
| ZDI-CAN-160 | Oracle / PeopleSoft | High | 2007-01-29, 466 days ago |
| ZDI-CAN-105 | Hewlett-Packard | High | 2006-10-10, 577 days ago |
| ZDI-CAN-103 | Microsoft | High | 2006-09-14, 603 days ago |
| ZDI-CAN-088 | Computer Associates | High | 2006-09-12, 605 days ago |
| ZDI-CAN-063 | Computer Associates | High | 2006-09-12, 605 days ago |
